- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 98
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IPC-00393 | Countryside property | Pravia SANTIANES | 16 | €15,000 | |||
| IPT-00135 | Plot | Candamo | 13 | €20,000 | |||
| IPT-00132 | Plot | Pravia | 115 | 13 | €24,000 | ||
| IPT-00136 | Plot | Pravia | 7 | €25,000 | |||
| IPT-00148 | Plot | Candamo | 16 | €27,550 | |||
| IPT-00124 | Plot | Candamo FENOLLEDA | 4 | €28,500 | |||
| IPC-00298 | Terraced House | Pravia REPOLLES | 2 | 153 | 35 | €30,000 | |
| IPT-00166 | Plot | Pravia INCLAN | 7 | €35,000 | |||
| IPL-00116 | Commercial property | Cudillero CUDILLERO | 45 | 9 | €40,000 | ||
| IPT-00153 | Plot | Cudillero SAN COSME | 15 | €44,000 | |||
| IPA-00114 | Flat | Pravia | 2 | 56 | 17 | €45,000 | |
| IPL-00119 | Commercial property | Pravia centro | 90 | 9 | €45,000 | ||
| IPT-00138 | Plot | Pravia | 6 | €48,000 | |||
| IPT-00170 | Plot | Pravia BANCES | 6 | €48,000 | |||
| IPC-00198 | Town House | Pravia | 4 | 100 | 7 | €49,900 | |
| IPL-00118 | Commercial property | Pravia centro | 64 | 9 | €50,000 | ||
| IPT-00145 | Plot | Pravia | 19 | €53,340 | |||
| IPT-00121 | Plot | Candamo | 9 | €55,000 | |||
| IPC-00388 | Buildings | Pravia centro | 654 | 22 | €55,000 | ||
| IPC-00148 | Town House | Salas | 4 | 108 | 26 | €60,000 | |
| IPC-00411 | Terraced House | Pravia centro | 3 | 200 | 18 | €60,000 | |
| IPT-00103 | Plot | Pravia | 5 | €65,000 | |||
| IPT-00157 | Plot | Candamo SAN TIRSO | 35 | €68,000 | |||
| IPA-00141 | Flat | Pravia | 2 | 82 | 22 | €70,000 | |
| IPC-00360 | Town House | Pravia | 3 | 117 | 62 | €70,000 | |
| IPC-00394 | Town House | Pravia AGONES | 4 | 180 | 53 | €70,000 | |
| IPC-00414 | Town House | Pravia PRAVIA | 3 | 79 | 21 | €70,000 | |
| IPT-00160 | Plot | Pravia PEÑAULLÁN | 22 | €72,000 | |||
| IPT-00154 | Plot | Cudillero | 7 | €75,000 | |||
| IPL-00120 | Commercial property | Pravia centro | 300 | 6 | €75,000 |
Showing 1 to 30 of 98