- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 98
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IPT-00101 | Urban Plot | Pravia | 3 | €100,000 | |||
| IPT-00110 | Plot | Pravia | 12 | €183,415 | |||
| IPT-00108 | Plot | Cudillero | 5 | €110,000 | |||
| IPT-00103 | Plot | Pravia | 5 | €65,000 | |||
| IPT-00104 | Plot | Soto del Barco LA CARCABINA | 6 | €157,575 | |||
| IPT-00120 | Plot | Candamo | 7 | €105,000 | |||
| IPT-00121 | Plot | Candamo | 9 | €55,000 | |||
| IPT-00119 | Plot | Cudillero | 4 | €148,000 | |||
| IPT-00124 | Plot | Candamo FENOLLEDA | 4 | €28,500 | |||
| IPN-00102 | Commercial property | Pravia | 360 | 23 | €100,000 | ||
| IPL-00111 | Commercial property | Pravia | 330 | 25 | €275,000 | ||
| IPT-00140 | Plot | Pravia | 208 | 14 | €100,000 | ||
| IPT-00132 | Plot | Pravia | 115 | 13 | €24,000 | ||
| IPL-00112 | Commercial property | Pravia | 150 | 22 | €250,000 | ||
| IPL-00113 | Commercial property | Pravia | 170 | 15 | €80,000 | ||
| IPT-00135 | Plot | Candamo | 13 | €20,000 | |||
| IPT-00136 | Plot | Pravia | 7 | €25,000 | |||
| IPT-00141 | Plot | Cudillero | 7 | €100,000 | |||
| IPN-00101 | Warehouse | Pravia | 327 | 9 | €300,000 | ||
| IPL-00114 | Commercial property | Pravia centro | 230 | 3 | €180,000 | ||
| IPT-00142 | Plot | Pravia centro | 200 | 16 | €90,000 | ||
| IPC-00334 | Buildings | Pravia PRAVIA | 750 | 34 | €156,000 | ||
| IPT-00145 | Plot | Pravia | 19 | €53,340 | |||
| IPL-00116 | Commercial property | Cudillero CUDILLERO | 45 | 9 | €40,000 | ||
| IPT-00138 | Plot | Pravia | 6 | €48,000 | |||
| IPT-00146 | Plot | Candamo | 118 | 28 | €90,000 | ||
| IPT-00148 | Plot | Candamo | 16 | €27,550 | |||
| IPT-00151 | Plot | Pravia | 2 | €150,000 | |||
| IPT-00153 | Plot | Cudillero SAN COSME | 15 | €44,000 | |||
| IPT-00154 | Plot | Cudillero | 7 | €75,000 |
Showing 1 to 30 of 98