- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 98
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IPT-00101 | Urban Plot | Pravia | 3 | €100,000 | |||
| IPT-00110 | Plot | Pravia | 12 | €183,415 | |||
| IPT-00108 | Plot | Cudillero | 5 | €110,000 | |||
| IPT-00103 | Plot | Pravia | 5 | €65,000 | |||
| IPT-00104 | Plot | Soto del Barco LA CARCABINA | 6 | €157,575 | |||
| IPT-00120 | Plot | Candamo | 7 | €105,000 | |||
| IPT-00121 | Plot | Candamo | 9 | €55,000 | |||
| IPT-00119 | Plot | Cudillero | 4 | €148,000 | |||
| IPT-00124 | Plot | Candamo FENOLLEDA | 4 | €28,500 | |||
| IPT-00135 | Plot | Candamo | 13 | €20,000 | |||
| IPT-00136 | Plot | Pravia | 7 | €25,000 | |||
| IPT-00141 | Plot | Cudillero | 7 | €100,000 | |||
| IPT-00145 | Plot | Pravia | 19 | €53,340 | |||
| IPT-00138 | Plot | Pravia | 6 | €48,000 | |||
| IPT-00148 | Plot | Candamo | 16 | €27,550 | |||
| IPT-00151 | Plot | Pravia | 2 | €150,000 | |||
| IPT-00153 | Plot | Cudillero SAN COSME | 15 | €44,000 | |||
| IPT-00154 | Plot | Cudillero | 7 | €75,000 | |||
| IPT-00157 | Plot | Candamo SAN TIRSO | 35 | €68,000 | |||
| IPT-00159 | Plot | Castrillón | 10 | €100,000 | |||
| IPT-00160 | Plot | Pravia PEÑAULLÁN | 22 | €72,000 | |||
| IPT-00163 | Plot | Cudillero CUDILLERO | 5 | €85,000 | |||
| IPC-00393 | Countryside property | Pravia SANTIANES | 16 | €15,000 | |||
| IPT-00166 | Plot | Pravia INCLAN | 7 | €35,000 | |||
| IPT-00167 | Plot | Pravia LOS CABOS | 10 | €90,000 | |||
| IPT-00168 | Plot | Muros de Nalón VILLAR | 8 | €110,000 | |||
| IPT- 169 | Plot | Pravia SOMADO | 8 | €85,000 | |||
| IPT-00170 | Plot | Pravia BANCES | 6 | €48,000 | |||
| IPL-00116 | Commercial property | Cudillero CUDILLERO | 45 | 9 | €40,000 | ||
| IPC-00367 | Town House | Cudillero | 2 | 52 | 39 | €138,900 |
Showing 1 to 30 of 98