- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 98
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IPC-00376 | Buildings | Pravia | 3242 | 30 | €550,000 | ||
| IPC-.00372 | Buildings | Pravia | 13 | 936 | 9 | €99,900 | |
| IPC-00104 | Villa | Pravia | 9 | 760 | 47 | €1,240,000 | |
| IPC-00334 | Buildings | Pravia PRAVIA | 750 | 34 | €156,000 | ||
| IPC-00353 | Town House | Pravia | 10 | 700 | 126 | €399,500 | |
| IPC-00388 | Buildings | Pravia centro | 654 | 22 | €55,000 | ||
| IPC-00415 | Villa | Pravia PEÑAULLÁN | 8 | 633 | 98 | €635,000 | |
| IPC-00426 | Villa | Cudillero BALLOTA | 10 | 630 | 115 | €690,000 | |
| IPC-00338 | Buildings | Pravia | 12 | 550 | 32 | €700,000 | |
| IPC-00333 | Villa | Pravia | 8 | 509 | 74 | €390,000 | |
| IPC-00207 | Villa | Soto del Barco LA FERRERIA | 9 | 507 | 72 | €595,000 | |
| IPC-00399 | Villa | Pravia SANTIANES | 5 | 490 | 84 | €750,000 | |
| IPC-00390 | Villa | Cudillero | 7 | 450 | 77 | €550,000 | |
| IPC-00289 | Villa | Pravia | 9 | 428 | 88 | €355,000 | |
| IPC-00282 | Villa | Cudillero CUDILLERO | 7 | 428 | 90 | €765,000 | |
| IPC-00319 | Villa | Muros de Nalón SAN ESTEBAN | 7 | 400 | 54 | €830,000 | |
| IPC-00400 | Villa | Pravia PRAVIA | 8 | 381 | 83 | €325,000 | |
| IPC-00386 | Country House | Pravia PRAVIA | 5 | 367 | 45 | €135,000 | |
| IPN-00102 | Commercial property | Pravia | 360 | 23 | €100,000 | ||
| IPC-00373 | Town House | Cudillero SAN COSME | 5 | 350 | 49 | €125,000 | |
| IPL-00111 | Commercial property | Pravia | 330 | 25 | €275,000 | ||
| IPN-00101 | Warehouse | Pravia | 327 | 9 | €300,000 | ||
| IPC-00210 | Villa | Cudillero BALLOTA | 8 | 315 | 46 | €449,900 | |
| IPC-00237 | Town House | Pravia | 4 | 314 | 48 | €110,000 | |
| IPC-00240 | Villa | Cudillero | 6 | 307 | 38 | €240,000 | |
| IPL-00120 | Commercial property | Pravia centro | 300 | 6 | €75,000 | ||
| IPC-00385 | Country House | Pravia PRAVIA | 5 | 280 | 96 | €285,000 | |
| IPC-00406 | Villa | Pravia PRAVIA | 5 | 275 | 62 | €160,000 | |
| IPC-00421 | Town House | Pravia PRAVIA | 6 | 254 | 79 | €225,000 | |
| IPC-00398 | Villa | Pravia PRAVIA | 5 | 237 | 86 | €290,000 |
Showing 1 to 30 of 98