- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 98
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IPT-00151 | Plot | Pravia | 2 | €150,000 | |||
| IPT-00101 | Urban Plot | Pravia | 3 | €100,000 | |||
| IPL-00114 | Commercial property | Pravia centro | 230 | 3 | €180,000 | ||
| IPT-00119 | Plot | Cudillero | 4 | €148,000 | |||
| IPT-00124 | Plot | Candamo FENOLLEDA | 4 | €28,500 | |||
| IPT-00108 | Plot | Cudillero | 5 | €110,000 | |||
| IPT-00103 | Plot | Pravia | 5 | €65,000 | |||
| IPT-00163 | Plot | Cudillero CUDILLERO | 5 | €85,000 | |||
| IPT-00104 | Plot | Soto del Barco LA CARCABINA | 6 | €157,575 | |||
| IPT-00138 | Plot | Pravia | 6 | €48,000 | |||
| IPL-00120 | Commercial property | Pravia centro | 300 | 6 | €75,000 | ||
| IPT-00170 | Plot | Pravia BANCES | 6 | €48,000 | |||
| IPT-00120 | Plot | Candamo | 7 | €105,000 | |||
| IPC-00198 | Town House | Pravia | 4 | 100 | 7 | €49,900 | |
| IPT-00136 | Plot | Pravia | 7 | €25,000 | |||
| IPT-00141 | Plot | Cudillero | 7 | €100,000 | |||
| IPT-00154 | Plot | Cudillero | 7 | €75,000 | |||
| IPT-00166 | Plot | Pravia INCLAN | 7 | €35,000 | |||
| IPT-00168 | Plot | Muros de Nalón VILLAR | 8 | €110,000 | |||
| IPT- 169 | Plot | Pravia SOMADO | 8 | €85,000 | |||
| IPT-00121 | Plot | Candamo | 9 | €55,000 | |||
| IPN-00101 | Warehouse | Pravia | 327 | 9 | €300,000 | ||
| IPL-00116 | Commercial property | Cudillero CUDILLERO | 45 | 9 | €40,000 | ||
| IPC-.00372 | Buildings | Pravia | 13 | 936 | 9 | €99,900 | |
| IPL-00118 | Commercial property | Pravia centro | 64 | 9 | €50,000 | ||
| IPL-00119 | Commercial property | Pravia centro | 90 | 9 | €45,000 | ||
| IPT-00159 | Plot | Castrillón | 10 | €100,000 | |||
| IPT-00167 | Plot | Pravia LOS CABOS | 10 | €90,000 | |||
| IPT-00110 | Plot | Pravia | 12 | €183,415 | |||
| IPT-00132 | Plot | Pravia | 115 | 13 | €24,000 |
Showing 1 to 30 of 98