- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 98
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IPA-00114 | Flat | Pravia | 2 | 56 | 17 | €45,000 | |
| IPA-00141 | Flat | Pravia | 2 | 82 | 22 | €70,000 | |
| IPN-00102 | Commercial property | Pravia | 360 | 23 | €100,000 | ||
| IPL-00111 | Commercial property | Pravia | 330 | 25 | €275,000 | ||
| IPA-00157 | Flat | Pravia | 4 | 82 | 31 | €125,000 | |
| IPL-00112 | Commercial property | Pravia | 150 | 22 | €250,000 | ||
| IPL-00113 | Commercial property | Pravia | 170 | 15 | €80,000 | ||
| IPT-00136 | Plot | Pravia | 7 | €25,000 | |||
| IPN-00101 | Warehouse | Pravia | 327 | 9 | €300,000 | ||
| IPL-00114 | Commercial property | Pravia centro | 230 | 3 | €180,000 | ||
| IPC-00334 | Buildings | Pravia PRAVIA | 750 | 34 | €156,000 | ||
| IPL-00116 | Commercial property | Cudillero CUDILLERO | 45 | 9 | €40,000 | ||
| IPA-00206 | Flat | Soto del Barco SAN JUAN DE LA ARENA | 3 | 94 | 31 | €145,000 | |
| IPL-00118 | Commercial property | Pravia centro | 64 | 9 | €50,000 | ||
| IPA-00215 | Flat | Pravia centro | 3 | 100 | 35 | €160,000 | |
| IPL-00119 | Commercial property | Pravia centro | 90 | 9 | €45,000 | ||
| IPL-00120 | Commercial property | Pravia centro | 300 | 6 | €75,000 | ||
| IPA-00217 | Flat | Tineo | 4 | 122 | 18 | €90,000 | |
| IPC-00219 | Flat | Pravia centro | 4 | 176 | 41 | €220,000 | |
| IPA-00220 | Flat | Pravia PRAVIA | 5 | 176 | 39 | €205,000 | |
| IPA-00221 | Flat | Pravia centro | 3 | 61 | 30 | €135,000 | |
| IPC-00411 | Terraced House | Pravia centro | 3 | 200 | 18 | €60,000 | |
| IPC-00393 | Countryside property | Pravia SANTIANES | 16 | €15,000 | |||
| IPC-00157 | Terraced House | Pravia | 4 | 234 | 30 | €150,000 | |
| IPC-00148 | Town House | Salas | 4 | 108 | 26 | €60,000 | |
| IPC-00394 | Town House | Pravia AGONES | 4 | 180 | 53 | €70,000 | |
| IPC-00406 | Villa | Pravia PRAVIA | 5 | 275 | 62 | €160,000 | |
| IPC-00338 | Buildings | Pravia | 12 | 550 | 32 | €700,000 | |
| IPC-00388 | Buildings | Pravia centro | 654 | 22 | €55,000 | ||
| IPT-00132 | Plot | Pravia | 115 | 13 | €24,000 |
Showing 1 to 30 of 98