- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 98
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IPC-00134 | Villa | Pravia PRAVIA | 4 | 182 | 59 | €560,000 | |
| IPC-00415 | Villa | Pravia PEÑAULLÁN | 8 | 633 | 98 | €635,000 | |
| IPC-.00372 | Buildings | Pravia | 13 | 936 | 9 | €99,900 | |
| IPC-00207 | Villa | Soto del Barco LA FERRERIA | 9 | 507 | 72 | €595,000 | |
| IPC-00210 | Villa | Cudillero BALLOTA | 8 | 315 | 46 | €449,900 | |
| IPL-00111 | Commercial property | Pravia | 330 | 25 | €275,000 | ||
| IPL-00112 | Commercial property | Pravia | 150 | 22 | €250,000 | ||
| IPL-00114 | Commercial property | Pravia centro | 230 | 3 | €180,000 | ||
| IPC-00104 | Villa | Pravia | 9 | 760 | 47 | €1,240,000 | |
| IPC-00399 | Villa | Pravia SANTIANES | 5 | 490 | 84 | €750,000 | |
| IPC-00237 | Town House | Pravia | 4 | 314 | 48 | €110,000 | |
| IPC-00369 | Town House | Salas | 3 | 89 | 57 | €220,000 | |
| IPC-00240 | Villa | Cudillero | 6 | 307 | 38 | €240,000 | |
| IPC-00373 | Town House | Cudillero SAN COSME | 5 | 350 | 49 | €125,000 | |
| IPC-00157 | Terraced House | Pravia | 4 | 234 | 30 | €150,000 | |
| IPC-00354 | Town House | Pravia | 3 | 219 | 45 | €100,000 | |
| IPC-00360 | Town House | Pravia | 3 | 117 | 62 | €70,000 | |
| IPC-00289 | Villa | Pravia | 9 | 428 | 88 | €355,000 | |
| IPC-00388 | Buildings | Pravia centro | 654 | 22 | €55,000 | ||
| IPC-00222 | Town House | Pravia | 3 | 153 | 47 | €99,800 | |
| IPL-00113 | Commercial property | Pravia | 170 | 15 | €80,000 | ||
| IPT-00142 | Plot | Pravia centro | 200 | 16 | €90,000 | ||
| IPT-00140 | Plot | Pravia | 208 | 14 | €100,000 | ||
| IPC-00353 | Town House | Pravia | 10 | 700 | 126 | €399,500 | |
| IPT-00145 | Plot | Pravia | 19 | €53,340 | |||
| IPC-00298 | Terraced House | Pravia REPOLLES | 2 | 153 | 35 | €30,000 | |
| IPC-00406 | Villa | Pravia PRAVIA | 5 | 275 | 62 | €160,000 | |
| IPT-00135 | Plot | Candamo | 13 | €20,000 | |||
| IPT-00160 | Plot | Pravia PEÑAULLÁN | 22 | €72,000 | |||
| IPT-00124 | Plot | Candamo FENOLLEDA | 4 | €28,500 |
Showing 1 to 30 of 98