- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 98
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IPC-00319 | Villa | Muros de Nalón SAN ESTEBAN | 7 | 400 | 54 | €830,000 | |
| IPC-00282 | Villa | Cudillero CUDILLERO | 7 | 428 | 90 | €765,000 | |
| IPC-00338 | Buildings | Pravia | 12 | 550 | 32 | €700,000 | |
| IPC-00426 | Villa | Cudillero BALLOTA | 10 | 630 | 115 | €690,000 | |
| IPC-00376 | Buildings | Pravia | 3242 | 30 | €550,000 | ||
| IPC-00390 | Villa | Cudillero | 7 | 450 | 77 | €550,000 | |
| IPC-00333 | Villa | Pravia | 8 | 509 | 74 | €390,000 | |
| IPC-00215 | Villa | Cudillero | 3 | 206 | 42 | €360,000 | |
| IPC-00400 | Villa | Pravia PRAVIA | 8 | 381 | 83 | €325,000 | |
| IPN-00101 | Warehouse | Pravia | 327 | 9 | €300,000 | ||
| IPC-00398 | Villa | Pravia PRAVIA | 5 | 237 | 86 | €290,000 | |
| IPC-00385 | Country House | Pravia PRAVIA | 5 | 280 | 96 | €285,000 | |
| IPC-00389 | Villa | Pravia PRAVIA | 6 | 228 | 50 | €245,000 | |
| IPC-00421 | Town House | Pravia PRAVIA | 6 | 254 | 79 | €225,000 | |
| IPC-00219 | Flat | Pravia centro | 4 | 176 | 41 | €220,000 | |
| IPA-00220 | Flat | Pravia PRAVIA | 5 | 176 | 39 | €205,000 | |
| IPT-00110 | Plot | Pravia | 12 | €183,415 | |||
| IPC-00408 | Town House | Cudillero SAN CRISTOBAL | 2 | 105 | 75 | €170,000 | |
| IPA-00215 | Flat | Pravia centro | 3 | 100 | 35 | €160,000 | |
| IPC-00429 | Villa | Pravia BANCES | 4 | 138 | 48 | €158,000 | |
| IPT-00104 | Plot | Soto del Barco LA CARCABINA | 6 | €157,575 | |||
| IPC-00334 | Buildings | Pravia PRAVIA | 750 | 34 | €156,000 | ||
| IPT-00151 | Plot | Pravia | 2 | €150,000 | |||
| IPC-00430 | Town House | Pravia BANCES | 3 | 118 | 64 | €149,900 | |
| IPT-00119 | Plot | Cudillero | 4 | €148,000 | |||
| IPA-00206 | Flat | Soto del Barco SAN JUAN DE LA ARENA | 3 | 94 | 31 | €145,000 | |
| IPC-00367 | Town House | Cudillero | 2 | 52 | 39 | €138,900 | |
| IPC-00386 | Country House | Pravia PRAVIA | 5 | 367 | 45 | €135,000 | |
| IPA-00221 | Flat | Pravia centro | 3 | 61 | 30 | €135,000 | |
| IPA-00157 | Flat | Pravia | 4 | 82 | 31 | €125,000 |
Showing 1 to 30 of 98