- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 98
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IPC-00334 | Buildings | Pravia PRAVIA | 750 | 34 | €156,000 | ||
| IPC-00338 | Buildings | Pravia | 12 | 550 | 32 | €700,000 | |
| IPC-.00372 | Buildings | Pravia | 13 | 936 | 9 | €99,900 | |
| IPC-00376 | Buildings | Pravia | 3242 | 30 | €550,000 | ||
| IPC-00388 | Buildings | Pravia centro | 654 | 22 | €55,000 | ||
| IPT-00101 | Urban Plot | Pravia | 3 | €100,000 | |||
| IPA-00114 | Flat | Pravia | 2 | 56 | 17 | €45,000 | |
| IPA-00141 | Flat | Pravia | 2 | 82 | 22 | €70,000 | |
| IPA-00157 | Flat | Pravia | 4 | 82 | 31 | €125,000 | |
| IPA-00206 | Flat | Soto del Barco SAN JUAN DE LA ARENA | 3 | 94 | 31 | €145,000 | |
| IPA-00215 | Flat | Pravia centro | 3 | 100 | 35 | €160,000 | |
| IPA-00217 | Flat | Tineo | 4 | 122 | 18 | €90,000 | |
| IPC-00219 | Flat | Pravia centro | 4 | 176 | 41 | €220,000 | |
| IPA-00220 | Flat | Pravia PRAVIA | 5 | 176 | 39 | €205,000 | |
| IPA-00221 | Flat | Pravia centro | 3 | 61 | 30 | €135,000 | |
| IPC-00157 | Terraced House | Pravia | 4 | 234 | 30 | €150,000 | |
| IPC-00298 | Terraced House | Pravia REPOLLES | 2 | 153 | 35 | €30,000 | |
| IPC-00411 | Terraced House | Pravia centro | 3 | 200 | 18 | €60,000 | |
| IPC-00148 | Town House | Salas | 4 | 108 | 26 | €60,000 | |
| IPC-00198 | Town House | Pravia | 4 | 100 | 7 | €49,900 | |
| IPC-00222 | Town House | Pravia | 3 | 153 | 47 | €99,800 | |
| IPC-00237 | Town House | Pravia | 4 | 314 | 48 | €110,000 | |
| IPC-00249 | Town House | Pravia | 6 | 200 | 31 | €90,000 | |
| IPC-00353 | Town House | Pravia | 10 | 700 | 126 | €399,500 | |
| IPC-00354 | Town House | Pravia | 3 | 219 | 45 | €100,000 | |
| IPC-00360 | Town House | Pravia | 3 | 117 | 62 | €70,000 | |
| IPC-00367 | Town House | Cudillero | 2 | 52 | 39 | €138,900 | |
| IPC-00369 | Town House | Salas | 3 | 89 | 57 | €220,000 | |
| IPC-00373 | Town House | Cudillero SAN COSME | 5 | 350 | 49 | €125,000 | |
| IPC-00381 | Town House | Pravia | 3 | 153 | 39 | €80,000 |
Showing 1 to 30 of 98