- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 98
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| IPT-00168 | Plot | Muros de Nalón VILLAR | 8 | €110,000 | |||
| IPT- 169 | Plot | Pravia SOMADO | 8 | €85,000 | |||
| IPC-00393 | Countryside property | Pravia SANTIANES | 16 | €15,000 | |||
| IPC-00399 | Villa | Pravia SANTIANES | 5 | 490 | 84 | €750,000 | |
| IPT-00157 | Plot | Candamo SAN TIRSO | 35 | €68,000 | |||
| IPA-00206 | Flat | Soto del Barco SAN JUAN DE LA ARENA | 3 | 94 | 31 | €145,000 | |
| IPC-00319 | Villa | Muros de Nalón SAN ESTEBAN | 7 | 400 | 54 | €830,000 | |
| IPC-00408 | Town House | Cudillero SAN CRISTOBAL | 2 | 105 | 75 | €170,000 | |
| IPT-00153 | Plot | Cudillero SAN COSME | 15 | €44,000 | |||
| IPC-00373 | Town House | Cudillero SAN COSME | 5 | 350 | 49 | €125,000 | |
| IPC-00298 | Terraced House | Pravia REPOLLES | 2 | 153 | 35 | €30,000 | |
| IPC-00134 | Villa | Pravia PRAVIA | 4 | 182 | 59 | €560,000 | |
| IPC-00334 | Buildings | Pravia PRAVIA | 750 | 34 | €156,000 | ||
| IPC-00385 | Country House | Pravia PRAVIA | 5 | 280 | 96 | €285,000 | |
| IPC-00386 | Country House | Pravia PRAVIA | 5 | 367 | 45 | €135,000 | |
| IPC-00389 | Villa | Pravia PRAVIA | 6 | 228 | 50 | €245,000 | |
| IPC-00398 | Villa | Pravia PRAVIA | 5 | 237 | 86 | €290,000 | |
| IPC-00400 | Villa | Pravia PRAVIA | 8 | 381 | 83 | €325,000 | |
| IPC-00406 | Villa | Pravia PRAVIA | 5 | 275 | 62 | €160,000 | |
| IPC-00414 | Town House | Pravia PRAVIA | 3 | 79 | 21 | €70,000 | |
| IPA-00220 | Flat | Pravia PRAVIA | 5 | 176 | 39 | €205,000 | |
| IPC-00421 | Town House | Pravia PRAVIA | 6 | 254 | 79 | €225,000 | |
| IPT-00160 | Plot | Pravia PEÑAULLÁN | 22 | €72,000 | |||
| IPC-00415 | Villa | Pravia PEÑAULLÁN | 8 | 633 | 98 | €635,000 | |
| IPT-00167 | Plot | Pravia LOS CABOS | 10 | €90,000 | |||
| IPC-00207 | Villa | Soto del Barco LA FERRERIA | 9 | 507 | 72 | €595,000 | |
| IPT-00104 | Plot | Soto del Barco LA CARCABINA | 6 | €157,575 | |||
| IPT-00166 | Plot | Pravia INCLAN | 7 | €35,000 | |||
| IPT-00124 | Plot | Candamo FENOLLEDA | 4 | €28,500 | |||
| IPL-00116 | Commercial property | Cudillero CUDILLERO | 45 | 9 | €40,000 |
Showing 1 to 30 of 98